Usage Statistics for green-eco-club.ht-m.org

Summary Period: February 2012
Generated 01-Mar-2012 06:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1334
Total Files 1083
Total Pages 1160
Total Visits 624
Total KBytes 40086
Total Unique Sites 143
Total Unique URLs 49
Total Unique Referrers 347
Total Unique User Agents 161
. Avg Max
Hits per Hour 1 40
Hits per Day 46 133
Files per Day 37 127
Pages per Day 40 128
Sites per Day 4 16
Visits per Day 21 47
KBytes per Day 1382 4714
Hits by Response Code
Code 200 - OK 81.18% 1083
Code 304 - Not Modified 1.72% 23
Code 404 - Not Found 17.09% 228

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 109 8.17% 98 9.05% 104 8.97% 33 5.29% 15 10.49% 4714 11.76%
2 110 8.25% 101 9.33% 102 8.79% 26 4.17% 16 11.19% 3254 8.12%
3 133 9.97% 127 11.73% 128 11.03% 32 5.13% 10 6.99% 4353 10.86%
4 89 6.67% 75 6.93% 83 7.16% 33 5.29% 15 10.49% 2158 5.38%
5 28 2.10% 19 1.75% 24 2.07% 23 3.69% 12 8.39% 8 0.02%
6 20 1.50% 14 1.29% 19 1.64% 19 3.04% 9 6.29% 37 0.09%
7 29 2.17% 17 1.57% 26 2.24% 26 4.17% 15 10.49% 7 0.02%
8 55 4.12% 46 4.25% 48 4.14% 35 5.61% 12 8.39% 1781 4.44%
9 1 0.07% 1 0.09% 1 0.09% 1 0.16% 1 0.70% 0 0.00%
10 57 4.27% 52 4.80% 55 4.74% 43 6.89% 10 6.99% 2372 5.92%
11 96 7.20% 85 7.85% 88 7.59% 47 7.53% 15 10.49% 3695 9.22%
12 68 5.10% 57 5.26% 56 4.83% 25 4.01% 12 8.39% 3113 7.77%
13 70 5.25% 62 5.72% 46 3.97% 31 4.97% 10 6.99% 1806 4.50%
14 47 3.52% 43 3.97% 42 3.62% 22 3.53% 8 5.59% 2625 6.55%
15 19 1.42% 13 1.20% 12 1.03% 8 1.28% 8 5.59% 361 0.90%
16 23 1.72% 14 1.29% 18 1.55% 18 2.88% 12 8.39% 226 0.56%
17 26 1.95% 19 1.75% 22 1.90% 19 3.04% 10 6.99% 225 0.56%
18 17 1.27% 14 1.29% 15 1.29% 15 2.40% 6 4.20% 3 0.01%
19 29 2.17% 21 1.94% 23 1.98% 20 3.21% 9 6.29% 135 0.34%
20 50 3.75% 30 2.77% 39 3.36% 17 2.72% 9 6.29% 1635 4.08%
21 28 2.10% 19 1.75% 23 1.98% 23 3.69% 13 9.09% 131 0.33%
22 53 3.97% 32 2.95% 42 3.62% 21 3.37% 11 7.69% 1657 4.13%
23 21 1.57% 17 1.57% 19 1.64% 18 2.88% 9 6.29% 116 0.29%
24 22 1.65% 12 1.11% 14 1.21% 11 1.76% 11 7.69% 133 0.33%
25 47 3.52% 31 2.86% 44 3.79% 10 1.60% 7 4.90% 2543 6.34%
26 28 2.10% 22 2.03% 20 1.72% 17 2.72% 12 8.39% 596 1.49%
27 17 1.27% 9 0.83% 12 1.03% 11 1.76% 10 6.99% 349 0.87%
28 27 2.02% 22 2.03% 23 1.98% 12 1.92% 6 4.20% 1817 4.53%
29 15 1.12% 11 1.02% 12 1.03% 9 1.44% 8 5.59% 234 0.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.30% 1 39 3.60% 1 34 2.93% 41 1197 2.99%
1 1 45 3.37% 1 39 3.60% 1 36 3.10% 31 898 2.24%
2 1 41 3.07% 1 40 3.69% 1 35 3.02% 56 1632 4.07%
3 1 49 3.67% 1 46 4.25% 1 44 3.79% 45 1309 3.27%
4 1 47 3.52% 1 36 3.32% 1 36 3.10% 31 885 2.21%
5 1 44 3.30% 1 43 3.97% 1 43 3.71% 56 1619 4.04%
6 3 87 6.52% 2 78 7.20% 2 80 6.90% 64 1868 4.66%
7 1 49 3.67% 1 42 3.88% 1 43 3.71% 49 1418 3.54%
8 1 52 3.90% 1 45 4.16% 1 47 4.05% 51 1480 3.69%
9 1 48 3.60% 1 38 3.51% 1 39 3.36% 52 1510 3.77%
10 2 83 6.22% 2 71 6.56% 2 76 6.55% 159 4611 11.50%
11 1 47 3.52% 1 31 2.86% 1 42 3.62% 20 592 1.48%
12 1 38 2.85% 0 28 2.59% 1 35 3.02% 31 906 2.26%
13 3 90 6.75% 2 75 6.93% 2 81 6.98% 159 4605 11.49%
14 2 70 5.25% 1 42 3.88% 1 51 4.40% 23 654 1.63%
15 3 103 7.72% 2 83 7.66% 3 94 8.10% 184 5327 13.29%
16 1 48 3.60% 1 36 3.32% 1 45 3.88% 41 1181 2.95%
17 1 39 2.92% 1 36 3.32% 1 39 3.36% 48 1390 3.47%
18 1 32 2.40% 0 23 2.12% 0 26 2.24% 28 798 1.99%
19 1 52 3.90% 1 36 3.32% 1 46 3.97% 46 1324 3.30%
20 1 42 3.15% 1 33 3.05% 1 37 3.19% 28 823 2.05%
21 2 60 4.50% 1 48 4.43% 1 54 4.66% 56 1635 4.08%
22 2 73 5.47% 1 54 4.99% 1 56 4.83% 44 1290 3.22%
23 1 51 3.82% 1 41 3.79% 1 41 3.53% 39 1130 2.82%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 431 32.31% 105 0.26% /
2 342 25.64% 17832 44.49% /webalizer/usage_201101.html
3 70 5.25% 4060 10.13% /webalizer/usage_201104.html
4 59 4.42% 3974 9.91% /webalizer/usage_201102.html
5 46 3.45% 5113 12.75% /webalizer/usage_201108.html
6 23 1.72% 225 0.56% /webalizer/
7 13 0.97% 1127 2.81% /webalizer/usage_201110.html
8 12 0.90% 1092 2.72% /webalizer/usage_201106.html
9 10 0.75% 912 2.28% /webalizer/usage_201105.html
10 10 0.75% 1003 2.50% /webalizer/usage_201107.html
11 9 0.67% 810 2.02% /webalizer/usage_201103.html
12 8 0.60% 795 1.98% /webalizer/usage_201109.html
13 8 0.60% 667 1.66% /webalizer/usage_201112.html
14 8 0.60% 796 1.98% /webalizer/usage_201201.html
15 7 0.52% 568 1.42% /webalizer/usage_201111.html
16 7 0.52% 749 1.87% /webalizer/usage_201202.html
17 2 0.15% 9 0.02% /webalizer/ctry_usage_201104.png
18 2 0.15% 7 0.02% /webalizer/ctry_usage_201201.png
19 2 0.15% 5 0.01% /webalizer/daily_usage_201101.png
20 2 0.15% 7 0.02% /webalizer/daily_usage_201102.png
21 2 0.15% 8 0.02% /webalizer/daily_usage_201104.png
22 2 0.15% 8 0.02% /webalizer/daily_usage_201105.png
23 2 0.15% 8 0.02% /webalizer/daily_usage_201201.png
24 2 0.15% 4 0.01% /webalizer/hourly_usage_201110.png
25 2 0.15% 4 0.01% /webalizer/hourly_usage_201201.png
26 2 0.15% 6 0.01% /webalizer/usage.png
27 1 0.07% 3 0.01% /webalizer/ctry_usage_201101.png
28 1 0.07% 4 0.01% /webalizer/ctry_usage_201102.png
29 1 0.07% 4 0.01% /webalizer/ctry_usage_201103.png
30 1 0.07% 4 0.01% /webalizer/ctry_usage_201105.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 342 25.64% 17832 44.49% /webalizer/usage_201101.html
2 46 3.45% 5113 12.75% /webalizer/usage_201108.html
3 70 5.25% 4060 10.13% /webalizer/usage_201104.html
4 59 4.42% 3974 9.91% /webalizer/usage_201102.html
5 13 0.97% 1127 2.81% /webalizer/usage_201110.html
6 12 0.90% 1092 2.72% /webalizer/usage_201106.html
7 10 0.75% 1003 2.50% /webalizer/usage_201107.html
8 10 0.75% 912 2.28% /webalizer/usage_201105.html
9 9 0.67% 810 2.02% /webalizer/usage_201103.html
10 8 0.60% 796 1.98% /webalizer/usage_201201.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 431 32.31% 367 67.84% /
2 342 25.64% 82 15.16% /webalizer/usage_201101.html
3 59 4.42% 17 3.14% /webalizer/usage_201102.html
4 70 5.25% 16 2.96% /webalizer/usage_201104.html
5 23 1.72% 11 2.03% /webalizer/
6 13 0.97% 9 1.66% /webalizer/usage_201110.html
7 46 3.45% 7 1.29% /webalizer/usage_201108.html
8 12 0.90% 5 0.92% /webalizer/usage_201106.html
9 8 0.60% 4 0.74% /webalizer/usage_201109.html
10 8 0.60% 4 0.74% /webalizer/usage_201112.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 431 32.31% 355 65.86% /
2 342 25.64% 64 11.87% /webalizer/usage_201101.html
3 59 4.42% 30 5.57% /webalizer/usage_201102.html
4 70 5.25% 24 4.45% /webalizer/usage_201104.html
5 23 1.72% 16 2.97% /webalizer/
6 13 0.97% 9 1.67% /webalizer/usage_201110.html
7 12 0.90% 8 1.48% /webalizer/usage_201106.html
8 8 0.60% 6 1.11% /webalizer/usage_201201.html
9 7 0.52% 5 0.93% /webalizer/usage_201202.html
10 7 0.52% 4 0.74% /webalizer/usage_201111.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 476 35.68% 476 43.95% 23845 59.49% 115 18.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 219 16.42% 219 20.22% 0 0.00% 219 35.10% 059148242007.ctinets.com
3 110 8.25% 62 5.72% 4602 11.48% 20 3.21% spider-199-21-99-98.yandex.com
4 66 4.95% 66 6.09% 6603 16.47% 3 0.48% 57.232.238.178.static.giga-dns.com
5 60 4.50% 40 3.69% 34 0.08% 10 1.60% sticker00.yandex.ru
6 46 3.45% 19 1.75% 1126 2.81% 19 3.04% crawl-66-249-72-172.googlebot.com
7 34 2.55% 28 2.59% 94 0.23% 0 0.00% imparser17.yandex.ru
8 32 2.40% 18 1.66% 609 1.52% 13 2.08% crawl-66-249-71-12.googlebot.com
9 28 2.10% 28 2.59% 0 0.00% 28 4.49% 216.235.79.55
10 19 1.42% 10 0.92% 427 1.06% 10 1.60% crawl-66-249-72-143.googlebot.com
11 18 1.35% 7 0.65% 242 0.60% 10 1.60% crawl15.exabot.com
12 14 1.05% 14 1.29% 1334 3.33% 14 2.24% 213.186.119.131.utel.net.ua
13 12 0.90% 6 0.55% 7 0.02% 6 0.96% msnbot-207-46-13-49.search.msn.com
14 7 0.52% 5 0.46% 13 0.03% 5 0.80% node.ukftp1.com
15 6 0.45% 3 0.28% 3 0.01% 3 0.48% crawl-66-249-72-212.googlebot.com
16 6 0.45% 4 0.37% 3 0.01% 2 0.32% sticker01.yandex.ru
17 5 0.37% 5 0.46% 0 0.00% 5 0.80% host86-159-65-217.range86-159.btcentralplus.com
18 4 0.30% 1 0.09% 2 0.01% 1 0.16% 161-13-132-95.pool.ukrtel.net
19 4 0.30% 2 0.18% 2 0.01% 2 0.32% 208-115-111-68-reverse.wowrack.com
20 4 0.30% 4 0.37% 2 0.01% 1 0.16% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
21 4 0.30% 4 0.37% 21 0.05% 1 0.16% h081217162041.dyn.cm.kabsi.at
22 4 0.30% 2 0.18% 21 0.05% 2 0.32% msnbot-207-46-199-46.search.msn.com
23 3 0.22% 3 0.28% 0 0.00% 3 0.48% host86-184-185-101.range86-184.btcentralplus.com
24 3 0.22% 0 0.00% 2 0.00% 3 0.48% msnbot-207-46-195-216.search.msn.com
25 3 0.22% 0 0.00% 2 0.00% 3 0.48% msnbot-207-46-199-30.search.msn.com
26 2 0.15% 1 0.09% 1 0.00% 1 0.16% 77-21-146-71-dynip.superkabel.de
27 2 0.15% 1 0.09% 10 0.03% 1 0.16% 77-21-147-173-dynip.superkabel.de
28 2 0.15% 2 0.18% 1 0.00% 2 0.32% baiduspider-220-181-108-178.crawl.baidu.com
29 2 0.15% 1 0.09% 1 0.00% 1 0.16% baiduspider-220-181-108-184.crawl.baidu.com
30 2 0.15% 2 0.18% 1 0.00% 2 0.32% baiduspider-220-181-108-86.crawl.baidu.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 35.68% 476 43.95% 23845 59.49% 115 18.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 66 4.95% 66 6.09% 6603 16.47% 3 0.48% 57.232.238.178.static.giga-dns.com
3 110 8.25% 62 5.72% 4602 11.48% 20 3.21% spider-199-21-99-98.yandex.com
4 14 1.05% 14 1.29% 1334 3.33% 14 2.24% 213.186.119.131.utel.net.ua
5 46 3.45% 19 1.75% 1126 2.81% 19 3.04% crawl-66-249-72-172.googlebot.com
6 32 2.40% 18 1.66% 609 1.52% 13 2.08% crawl-66-249-71-12.googlebot.com
7 19 1.42% 10 0.92% 427 1.06% 10 1.60% crawl-66-249-72-143.googlebot.com
8 18 1.35% 7 0.65% 242 0.60% 10 1.60% crawl15.exabot.com
9 1 0.07% 1 0.09% 114 0.28% 1 0.16% 114-191-243-80.rackcentre.redstation.net.uk
10 1 0.07% 1 0.09% 114 0.28% 1 0.16% 66.71.251.47

Top 30 of 347 Total Referrers
# Hits Referrer
1 604 45.28% - (Direct Request)
2 15 1.12% http://agreementagtca.cwahi.net/sitemap.html
3 10 0.75% http://economyfnbynz.cwahi.net/sitemap.html
4 10 0.75% http://fundamentabgudf.dousetsu.com/sitemap.html
5 10 0.75% http://maladjustedkkdsh.cwahi.net/sitemap.html
6 10 0.75% http://marketmbu.dousetsu.com/
7 10 0.75% http://momentariltkf.dousetsu.com/
8 10 0.75% http://rachitisvhse.cwahi.net/sitemap.html
9 10 0.75% http://rezivezo.netai.net/sitemap.html
10 10 0.75% http://shyingdzt.cwahi.net/
11 10 0.75% http://turnoverwdkvvu.cwahi.net/
12 6 0.45% http://feeds.feedburner.com/jacco
13 5 0.37% http://affirmancepkpqe.cwahi.net/
14 5 0.37% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.37% http://boqideya.yaraho.com/
16 5 0.37% http://boqideya.yaraho.com/sitemap.html
17 5 0.37% http://datavnw.cwahi.net/
18 5 0.37% http://dinifami.comeze.com/
19 5 0.37% http://familiesuuuzc.cwahi.net/sitemap.html
20 5 0.37% http://fecundxgf.cwahi.net/sitemap.html
21 5 0.37% http://forensicrgae.cwahi.net/sitemap.html
22 5 0.37% http://foyopuya.yaraho.com/
23 5 0.37% http://homographkay.dousetsu.com/sitemap.html
24 5 0.37% http://jacemusi.comeze.com/
25 5 0.37% http://liyogub.dax.ru/
26 5 0.37% http://lokahasi.netai.net/
27 5 0.37% http://maladjustedkkdsh.cwahi.net/
28 5 0.37% http://moltenfnenvm.cwahi.net/
29 5 0.37% http://moltenfnenvm.cwahi.net/sitemap.html
30 5 0.37% http://moyudigu.netai.net/

Top 15 of 161 Total User Agents
# Hits User Agent
1 177 13.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 80 6.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 63 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 36 2.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 34 2.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 33 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 31 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 30 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 29 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 28 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 28 2.10% Mozilla/5.0 (textmode; U; Linux i386; en-US; rv:3.0.110.0) Gecko/20101006 EzineArticlesLinkScanner/3.0.0g
12 27 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 24 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 21 1.57% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 20 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 666 49.93% 456 42.11% 13834 34.51% Commercial (com)
2 484 36.28% 481 44.41% 23850 59.50% Network (net)
3 100 7.50% 72 6.65% 131 0.33% Russian Federation
4 50 3.75% 44 4.06% 573 1.43% Unresolved/Unknown
5 14 1.05% 14 1.29% 1334 3.33% Ukraine
6 5 0.37% 2 0.18% 12 0.03% Germany
7 4 0.30% 4 0.37% 21 0.05% Austria
8 4 0.30% 4 0.37% 215 0.54% Turkey
9 2 0.15% 1 0.09% 1 0.00% Non-Profit (org)
10 1 0.07% 1 0.09% 0 0.00% Brazil
11 1 0.07% 1 0.09% 1 0.00% China
12 1 0.07% 1 0.09% 1 0.00% Italy
13 1 0.07% 1 0.09% 1 0.00% Philippines
14 1 0.07% 1 0.09% 114 0.28% United Kingdom


Generated by Webalizer Version 2.20